Login Search

Player Statistics

39,469 players rank out of 88,806 total

Previous 1 2 3 4 5 ... 391 392 393 394 395 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl k4mUn[B] 2,374 846 2.81 820 34.54% 46:23:11 1641.05 Diff: +25.41
2 Diff: +1 pl stympic pro owner :P 3,416 1,139 3.00 1,266 37.06% 42:24:39 1523.47 Diff: -32.56
3 Diff: -1 pl VooDoo 9,498 3,396 2.80 2,784 29.31% 178:47:22 1445.74 Diff: -54.37
4 Diff: +1 pl M4tu[L] #11. 2,369 915 2.59 718 30.31% 37:20:13 1408.62 Diff: +38.85
5 Diff: +1 pl k4mU[n] 1,005 321 3.13 308 30.65% 20:06:21 1302.52 Diff: +1.64
6 Diff: +1 pl 1$ 1,341 598 2.24 459 34.23% 21:39:32 1255.03 Diff: -11.68
7 Diff: +1 pl vires 3,675 1,715 2.14 1,082 29.44% 65:15:05 1248.13 Diff: -12.70
8 Diff: +1 pl zima 2,593 1,033 2.51 700 27.00% 37:15:19 1246.03 Diff: -6.25
9 Diff: +1 pl zima by csNemore.pl 8,928 3,418 2.61 2,710 30.35% 115:14:36 1241.20 Diff: +58.82
10 Diff: -1 pl aVp Blamed. 1,156 514 2.25 290 25.09% 19:01:32 1240.81 no change
11 Diff: -1 pl hhhh 846 301 2.81 288 34.04% 15:40:28 1233.99 Diff: +18.04
12 Diff: -1 pl bd 5,215 1,923 2.71 1,808 34.67% 95:07:51 1227.92 Diff: +6.34
13 Diff: -1 pl Janik 1,879 718 2.62 609 32.41% 29:49:36 1213.89 Diff: +0.88
14 Diff: -1 pl Pjotr 2,443 936 2.61 756 30.95% 42:41:41 1205.93 Diff: +31.19
15 Diff: -1 pl Juro 6,568 2,452 2.68 2,076 31.61% 111:56:37 1202.81 Diff: +13.32
16 Diff: -1 pl P R Z Y B Y k ; 1,010 309 3.27 339 33.56% 12:00:54 1197.84 Diff: +110.08
17 Diff: +1 pl Bialy aka czarny. 15,317 10,338 1.48 4,242 27.69% 364:15:49 1176.53 no change
18 Diff: +1 pl HD 2,827 1,367 2.07 1,047 37.04% 59:50:02 1164.24 Diff: +79.27
19 Diff: -1 pl VeROn! 17,171 9,818 1.75 3,617 21.06% 413:26:03 1152.76 Diff: -13.47
20 Diff: -1 pl ragga 8,159 4,536 1.80 2,658 32.58% 168:58:13 1151.70 Diff: -38.26
21 Diff: -1 pl Jarno 1,818 768 2.37 480 26.40% 29:57:36 1150.33 Diff: -12.33
22 Diff: -1 pl Pan 1,071 453 2.36 404 37.72% 23:31:47 1144.69 no change
23 Diff: -1 pl To Tylko Schiz[A] 4,502 1,843 2.44 1,287 28.59% 62:24:25 1137.53 Diff: -60.60
24 Diff: -1 pl kamun 2,480 813 3.05 834 33.63% 43:04:54 1126.20 Diff: +1.22
25 Diff: -1 pl hrb. 594 213 2.79 175 29.46% 08:01:01 1121.74 no change
26 Diff: -1 pl M4tu[L]^ m1xTAPE #11. 2,267 973 2.33 642 28.32% 40:01:33 1108.73 Diff: -5.75
27 Diff: -1 pl psm? > wy 1,644 663 2.48 592 36.01% 23:22:20 1100.43 Diff: -23.53
28 Diff: -1 pl FoF` 718 288 2.49 219 30.50% 10:46:28 1098.87 Diff: -4.42
29 Diff: -1 pl Un3xist 2,418 874 2.77 749 30.98% 43:29:50 1096.34 Diff: -2.00
30 Diff: +1 pl baryla 12,161 6,339 1.92 4,022 33.07% 256:37:46 1087.22 Diff: -12.03
31 Diff: -1 pl KAC{t} 5,784 2,873 2.01 2,463 42.58% 98:56:55 1087.13 Diff: -2.52
32 Diff: -1 pl Jurek ogorek 990 370 2.68 322 32.53% 17:12:17 1085.64 Diff: +52.49
33 Diff: -1 pl ne 2,108 702 3.00 687 32.59% 38:54:51 1084.88 no change
34 Diff: -1 pl 19(L)16 !? aka. MaTu[L] ;* 1,809 802 2.26 515 28.47% 37:06:49 1081.76 Diff: +29.98
35 Diff: -1 pl Pposters 2,578 1,258 2.05 786 30.49% 42:17:01 1058.92 Diff: -76.00
36 Diff: -1 pl P R Z Y B Y k :: (o_,,)> 971 305 3.18 365 37.59% 12:38:34 1055.04 Diff: -3.90
37 Diff: -1 pl D'yabel 1,569 566 2.77 435 27.72% 26:02:18 1050.49 Diff: -4.03
38 Diff: -1 pl OXYURANUS 670 204 3.28 240 35.82% 09:56:19 1045.48 Diff: -37.92
39 Diff: +1 pl Schiz[A]. 3,403 1,480 2.30 887 26.07% 55:20:32 1030.93 Diff: +103.98
40 Diff: +1 pl Schiz[A]?! 1,668 626 2.66 454 27.22% 21:45:42 1028.78 Diff: +42.84
41 Diff: +1 pl Mr.kOOky? | <3csN 2,613 1,408 1.86 794 30.39% 46:40:26 1026.90 no change
42 Diff: +1 pl Wujek Kidi.mp3 655 305 2.15 190 29.01% 11:11:13 1018.00 Diff: -9.37
43 Diff: +7 pl laZ. 3,310 1,557 2.13 894 27.01% 57:08:55 1017.52 Diff: -21.63
44 Diff: -1 pl eremef 4,631 2,182 2.12 1,614 34.85% 95:33:23 1017.07 Diff: -11.45
45 Diff: -1 pl MManson 1,628 629 2.59 510 31.33% 26:33:58 1016.27 Diff: -16.45
46 Diff: -1 pl 3 15,038 7,916 1.90 4,467 29.70% 350:13:11 1014.78 Diff: -47.97
47 Diff: -1 pl Conviction 1,008 392 2.57 314 31.15% 15:01:18 1013.71 Diff: +50.12
48 Diff: -1 pl eNERGIA! 2,642 1,620 1.63 856 32.40% 72:13:34 995.20 Diff: -40.96
49 Diff: -1 pl pan jan? 1,560 773 2.02 653 41.86% 26:08:15 990.56 Diff: -2.94
50 Diff: -1 pl Mr.kOOky? | <3csN 2,058 1,111 1.85 674 32.75% 38:14:35 987.75 Diff: -1.10
51 Diff: +1 pl pOLAk radioparty ;] 1,875 997 1.88 411 21.92% 42:29:19 987.08 Diff: -47.01
52 Diff: +1 pl to hrb leszczu ! 519 224 2.32 163 31.41% 07:13:36 985.32 Diff: +2.72
53 Diff: +1 pl tOpek 8,665 3,668 2.36 3,150 36.35% 136:55:25 983.21 Diff: -152.08
54 Diff: +1 pl pr0sto?! 963 510 1.89 346 35.93% 19:23:09 982.50 Diff: -23.07
55 Diff: +1 pl JoHnNy 659 340 1.94 184 27.92% 16:07:17 977.42 Diff: +58.02
56 Diff: -6 pl I_<3_# 5,630 2,933 1.92 2,200 39.08% 111:57:48 977.26 Diff: -10.77
57 Diff: +1 pl paZ ?! 542 199 2.72 202 37.27% 07:41:05 976.35 Diff: +21.83
58 Diff: +1 pl To Tylko Schiz[A]! 2,814 1,143 2.46 726 25.80% 37:34:03 973.30 Diff: +1.20
59 Diff: +1 pl Aleqwe 769 319 2.41 258 33.55% 13:34:19 972.04 Diff: -60.85
60 Diff: +1 pl .aLan` ! 4,287 2,313 1.85 1,191 27.78% 82:43:50 967.38 Diff: +4.07
61 Diff: +1 pl 19(L)16 # MATUL 1,781 668 2.67 483 27.12% 28:58:30 966.29 Diff: -8.00
62 Diff: +4 pl KaSZTAN 6,869 4,647 1.48 1,778 25.88% 190:24:42 965.95 Diff: +26.50
63 Diff: -1 pl Wymi4t@cz 5,354 2,960 1.81 1,965 36.70% 102:03:52 965.60 Diff: +23.59
64 Diff: -1 pl Shey 2,554 1,493 1.71 703 27.53% 55:19:18 965.35 Diff: +17.34
65 Diff: -1 pl My Cheat Is Thc :) 1,081 551 1.96 313 28.95% 21:15:06 964.73 Diff: +18.44
66 Diff: -1 pl Celoulite 2,056 1,094 1.88 637 30.98% 36:42:48 959.71 Diff: -23.79
67 Diff: -1 pl My Cheat Is Thc 2,223 1,109 2.00 681 30.63% 39:13:08 945.63 no change
68 Diff: -1 pl bKr!!? 5,418 3,668 1.48 1,958 36.14% 138:42:28 940.49 Diff: +91.63
69 Diff: -1 pl Czapa 4,424 2,291 1.93 1,668 37.70% 81:30:08 938.25 Diff: +13.11
70 Diff: -1 pl CPL Pro 1,170 399 2.93 572 48.89% 21:27:52 931.80 Diff: -21.82
71 Diff: -1 pl Alfonso Katinho 1,053 500 2.11 348 33.05% 19:08:37 927.97 Diff: +17.27
72 Diff: -1 pl e51 452 179 2.53 152 33.63% 08:32:05 926.70 no change
73 Diff: -1 pl hrb leszczu ! 428 151 2.83 147 34.35% 05:46:21 926.15 Diff: -7.83
74 Diff: -1 pl hrb -.- 926 319 2.90 310 33.48% 12:04:25 923.79 Diff: -40.54
75 Diff: -1 pl lam 892 397 2.25 293 32.85% 15:05:03 921.64 Diff: +67.88
76 Diff: -1 pl GuMoFileC 1,004 501 2.00 363 36.16% 20:31:54 918.58 Diff: +0.39
77 Diff: -1 pl Stroop 758 291 2.60 296 39.05% 10:21:13 917.84 Diff: +45.84
78 Diff: -1 pl Wafel 1,725 798 2.16 638 36.99% 37:36:52 914.03 no change
79 Diff: +1 pl Alfonso Katinho. 776 346 2.24 224 28.87% 12:33:23 909.97 Diff: +78.28
80 Diff: +1 pl paZ 1,254 478 2.62 380 30.30% 19:51:16 909.63 Diff: -8.40
81 Diff: +1 pl kasztan.mp3 1,886 1,328 1.42 558 29.59% 53:35:14 905.19 Diff: +4.63
82 Diff: +1 pl kHRASNAL 1,125 498 2.26 371 32.98% 19:51:57 903.95 Diff: +4.97
83 Diff: +1 pl Mr.kOOky? | <3csN 733 440 1.67 212 28.92% 15:49:46 901.39 Diff: +28.41
84 Diff: +4 pl SpeND 17,064 9,297 1.84 5,686 33.32% 327:15:43 899.98 Diff: +17.04
85 Diff: -1 pl ZiWPjB 740 320 2.31 256 34.59% 19:40:26 898.12 Diff: +3.30
86 Diff: -1 pl GTS 443 160 2.77 213 48.08% 06:04:49 889.53 Diff: +43.06
87 Diff: -1 pl ErroR 5,844 4,899 1.19 1,500 25.67% 198:45:24 880.92 Diff: -11.79
88 Diff: -1 pl dajbucha~Lucky Strike 13,567 8,393 1.62 5,018 36.99% 295:29:31 880.37 no change
89 Diff: +10 pl DzOn PaRoWa 3,442 2,006 1.72 922 26.79% 68:11:42 877.26 Diff: -16.28
90 Diff: -1 pl BOT, I NIE MA LEPSZEGO !? 550 204 2.70 181 32.91% 08:21:45 877.09 Diff: +12.68
91 Diff: -1 pl s.H.a.F.t 10,768 5,389 2.00 3,575 33.20% 169:15:06 877.03 Diff: +88.31
92 Diff: -1 pl za szybki sie wsciekl 7,654 4,900 1.56 3,093 40.41% 170:29:50 875.13 Diff: -1.32
93 Diff: -1 pl aNIOL! 1,301 450 2.89 292 22.44% 19:56:27 871.99 Diff: +5.23
94 Diff: -1 pl Hanni 510 222 2.30 176 34.51% 09:11:39 867.85 Diff: -8.98
95 Diff: -1 pl Basia^^ 1,567 803 1.95 461 29.42% 25:07:24 866.81 Diff: -42.78
96 Diff: -5 pl Songo Ku:*troche slonca:* 12,412 7,837 1.58 3,189 25.69% 387:34:32 866.15 Diff: -31.10
97 Diff: -2 pl HaMonD 1,459 932 1.57 556 38.11% 33:04:33 864.59 Diff: -16.73
97 Diff: -2 pl Koza 950 668 1.42 269 28.32% 32:28:49 864.59 no change
98 Diff: -2 pl J 548 246 2.23 158 28.83% 09:43:05 864.40 no change
99 Diff: -2 pl Mow mi Andrzej 743 367 2.02 256 34.45% 14:21:12 862.61 Diff: -7.92